Morgan Rushworth DPBR-4 Hydraulic 4 Roll Plate Bending Rolls
The DPBR-4 hydraulic bending rolls are available with roll diameters ranging from 150mm up to 260mm. They are of a 4 roll design with powered top and bottom pinch rolls and hydraulically adjusted side rolls. 4 roll bending greatly assists the operator, especially when rolling full cylinders and for multiple radius bending, as the work piece is always pinched between the top and bottom rolls. Pre-bending can be performed on both side rolls without removing the workpiece from the machine. All models have hydraulic drop end and are supplied with digital read outs to all three adjustable rolls to indicate roll position.
The key aspect of the DPBR-4 range alongside it’s impressive capacities, is the rollers utilise an orbital rolling action, rather than linear for more precise rolling.
MODEL | STOCK CODE | BENDING LENGTH | PRE BENDING | MAX THICKNESS | TOP/BOTTOM ROLL dia | SIDE ROLLS dia | MOTOR | LENGTH | WIDTH | HEIGHT | WEIGHT |
mm | mm | mm | mm | mm | kw | mm | mm | mm | kg | ||
DPBR-4 1550/150 | M3580 | 1550 | 4.5 | 7 | 150 | 130 | 4 | 3750 | 960 | 1100 | 2500 |
DPBR4 1550/180 | M3801 | 1550 | 7 | 9 | 180 | 150 | 5.5 | 3900 | 1100 | 1250 | 3250 |
DPBR-4 1550/200 | M3802 | 1550 | 9 | 11 | 200 | 160 | 5.5 | 3900 | 1100 | 1250 | 3500 |
DPBR-4 1550/220 | M3803 | 1550 | 10 | 12 | 240 | 160 | 5.5 | 3900 | 1100 | 1250 | 3600 |
DPBR-4 1550/245 | M3804 | 1550 | 15 | 12 | 245 | 180 | 7.5 | 3800 | 1425 | 1470 | 4600 |
DPBR-4 2050/150 | M3582 | 2050 | 4 | 6 | 150 | 130 | 4 | 4250 | 960 | 1100 | 2800 |
DPBR-4 2050/180 | M3806 | 2050 | 6 | 8 | 180 | 150 | 5.5 | 4400 | 1100 | 1250 | 3500 |
DPBR-4 2050/200 | M3808 | 2050 | 8 | 10 | 200 | 160 | 5.5 | 4400 | 1100 | 1250 | 3950 |
DPBR-4 2050/220 | M3585 | 2050 | 9 | 11 | 220 | 160 | 5.5 | 4400 | 1100 | 1250 | 4050 |
DPBR-4 2050/245 | M3586 | 2050 | 10 | 13 | 245 | 180 | 7.5 | 4300 | 1425 | 1470 | 5450 |
DPBR-4 2050/260 | M3587 | 2050 | 13 | 16 | 260 | 200 | 7.5 | 4300 | 1460 | 1550 | 6100 |
DPBR-4 2550/180 | M3813 | 2550 | 4 | 6 | 180 | 150 | 5.5 | 4900 | 1100 | 1250 | 3900 |
DPBR-4 2550/200 | M3814 | 2550 | 6 | 8 | 200 | 160 | 5.5 | 4900 | 1100 | 1250 | 4550 |
DPBR-4 2550/220 | M3589 | 2550 | 7 | 9 | 220 | 160 | 5.5 | 4900 | 1100 | 1250 | 4600 |
DPBR-4 2500/245 | M3590 | 2550 | 8 | 10 | 245 | 180 | 7.5 | 4800 | 1425 | 1470 | 5700 |
DPBR-4 2500/260 | M3591 | 2550 | 10 | 13 | 260 | 200 | 7.5 | 4800 | 1460 | 1550 | 6800 |
DPBR-4 3100/180 | M3816 | 3100 | 3 | 5 | 180 | 150 | 5.5 | 5450 | 1100 | 1250 | 4300 |
DPBR-4 3100/200 | M3817 | 3100 | 4 | 6 | 200 | 160 | 5.5 | 5450 | 1100 | 1250 | 4900 |
DPBR-4 3100/220 | M3593 | 3100 | 6 | 8 | 220 | 160 | 5.5 | 5450 | 1100 | 1250 | 5200 |
DPBR-4 3100/245 | M3594 | 3100 | 7 | 9 | 245 | 160 | 7.5 | 5350 | 1425 | 1470 | 6350 |
DPBR-4 3100/260 | M3595 | 3100 | 8 | 10 | 260 | 180 | 7.5 | 5350 | 1460 | 1550 | 7500 |
DPBR-4 4100/260 | M3596 | 4100 | 4 | 6 | 260 | 200 | 7.5 | 6350 | 1460 | 1550 | 8900 |
Capacities are given for 250 N/mm² plate yielding strength
Features
- Powered top and bottom rolls with hydro motor and cardan joint
- Hydraulic drop end
- Hydraulic up and down roll movement
- Hydraulic pinching
- Induction hardened rolls
- Digital read out for both side rollers and pinch roll
- Double pre bending to front and rear edge of plate
- Cone bending device
- Welded steel construction
- Safety trip wire around the machine
- Mobile control panel
- Two rolling speeds
- Central lubrication system
Options
- Side and central sheet supports
- Ground and polished rolls
- Variable speed
- NC controller or CNC controller