MG G Series Hydraulic 3-Roll Plate Bending Rolls
The line of 3 roll bending machines is reliable and tested, with three driving rollers with hydraulic double pinching that guarantee a precise and constant drag of the material. Easy to use and accurate in executing shell rings, it boasts a unique versatility thanks to the exclusive MG planetary geometry.
The parallelism of the side rolls is controlled by a torsion bar system that connects both sides’ ends, eliminating the disadvantage of delicate and unreliable encoders. The rolls are driven by hydraulic motors and high-efficiency planetary gearboxes, coupled directly on the rolls. The MG solution reduces the dispersions of the applied force generated by the various components’ frictions.
MODEL | STOCK CODE | BENDING LENGTH | ROLLING CAPACITY | PRE BENDING | TOP ROLL dia | BOTTOM ROLLS dia | WORKING HEIGHT | MOTOR | LENGTH | WIDTH | HEIGHT | WEIGHT |
mm | mm | mm | mm | mm | mm | kw | mm | mm | mm | kg | ||
G 1204 A | 21800 | 1,250 | 4 | 2.5 | 120 | 110 | 685 | 2.2 | 2,390 | 760 | 960 | 900 |
G 1504 A | 21801 | 1,500 | 5 | 3 | 130 | 125 | 685 | 2.2 | 2,690 | 760 | 960 | 1,000 |
G 1706 A | 21802 | 1,750 | 6 | 4 | 150 | 140 | 700 | 2.2 | 2,890 | 760 | 960 | 1,100 |
G 2004 L | 21803 | 2,050 | 4 | 3 | 140 | 130 | 695 | 3 | 3,190 | 760 | 960 | 1,600 |
G 2006 P | 21804 | 2,050 | 6 | 4 | 160 | 140 | 705 | 3 | 3,190 | 760 | 960 | 2,000 |
G 2008 B | 21805 | 2,050 | 8 | 6 | 190 | 170 | 760 | 3 | 3,320 | 940 | 1,165 | 2,600 |
G 2010 B | 21806 | 2,050 | 10 | 8 | 210 | 190 | 770 | 4 | 3,205 | 940 | 1,165 | 3,000 |
G 2014 R | 21807 | 2,050 | 14 | 10 | 230 | 200 | 850 | 5.5 | 3,205 | 960 | 1,224 | 3,500 |
G 2020 C | 21808 | 2,050 | 20 | 14 | 280 | 260 | 920 | 7.5 | 3,540 | 1,230 | 1,400 | 4,500 |
G 2025 D | 21809 | 2,050 | 25 | 20 | 300 | 290 | 1,025 | 11 | 3,955 | 1,660 | 1,665 | 5,000 |
G 2032 M | 21810 | 2,050 | 32 | 25 | 330 | 310 | 1,425 | 15 | 4,185 | 2,030 | 2,140 | 7,000 |
G 2040 E | 21811 | 2,050 | 40 | 32 | 380 | 370 | 1,425 | 18.5 | 4,185 | 2,030 | 2,140 | 10,000 |
G 2050 G | 21812 | 2,050 | 50 | 40 | 430 | 400 | 1,580 | 30 | 4,730 | 2,070 | 2,480 | 15,000 |
G 2060 H | 21813 | 2,050 | 60 | 50 | 500 | 450 | 1,905 | 37.5 | 5,290 | 2,490 | 2,785 | 20,000 |
G 2070 I | 21814 | 2,050 | 70 | 55 | 600 | 540 | 2,460 | 56 | 5,400 | 3,000 | 3,360 | 35,000 |
G 2090 Y | 21815 | 2,050 | 90 | 65 | 670 | 620 | 2,480 | 75 | 5,400 | 3,000 | 3,360 | 45,000 |
G 2506 P | 21816 | 2,600 | 6 | 4 | 190 | 170 | 720 | 3 | 3,740 | 760 | 960 | 2,500 |
G 2508 B | 21817 | 2,600 | 8 | 6 | 200 | 180 | 765 | 3 | 3,870 | 940 | 1,165 | 3,000 |
G 2510 B | 21818 | 2,600 | 10 | 8 | 210 | 190 | 770 | 4 | 3,870 | 940 | 1,165 | 4,000 |
G 2514 R | 21819 | 2,600 | 14 | 10 | 240 | 220 | 840 | 5.5 | 3,575 | 960 | 1,224 | 4,600 |
G 2518 C | 21820 | 2,600 | 18 | 13 | 270 | 240 | 915 | 7.5 | 4,090 | 1,230 | 1,400 | 5,000 |
G 2525 D | 21821 | 2,600 | 25 | 20 | 340 | 310 | 1,030 | 11 | 4,505 | 1,660 | 1,665 | 6,000 |
G 2530 M | 21822 | 2,600 | 30 | 25 | 370 | 350 | 980 | 7.5 | 4,735 | 2,030 | 1,950 | 7,500 |
G 2535 E | 21823 | 2,600 | 35 | 30 | 400 | 380 | 1410 | 22.5 | 4,735 | 2,030 | 2,140 | 13,000 |
G 2540 F | 21824 | 2,600 | 40 | 35 | 420 | 390 | 1,410 | 22.5 | 4,735 | 2,030 | 2,140 | 15,000 |
G 2550 G | 21825 | 2,600 | 50 | 40 | 470 | 430 | 1,480 | 30 | 5,230 | 2,075 | 2,480 | 20,000 |
G 2560 H | 21826 | 2,600 | 60 | 50 | 500 | 460 | 1,905 | 37.5 | 5,790 | 2,490 | 2,785 | 30,000 |
G 2570 I | 21827 | 2,600 | 70 | 55 | 600 | 540 | 2,460 | 56 | 5,900 | 3,000 | 3,360 | 38,000 |
G 2590 Y | 21828 | 2,600 | 90 | 65 | 670 | 630 | 2,460 | 75 | 5,900 | 3,000 | 3,360 | 50,000 |
G 3006 B | 21829 | 3,100 | 6 | 4 | 200 | 190 | 765 | 3 | 4,370 | 940 | 1,165 | 3,200 |
G 3008 B | 21830 | 3,100 | 8 | 6 | 220 | 210 | 775 | 4 | 4,370 | 940 | 1,165 | 4,000 |
G 3010 B | 21831 | 3,100 | 10 | 8 | 240 | 230 | 785 | 5.5 | 4,370 | 940 | 1,165 | 5,000 |
G 3014 C | 21832 | 3,100 | 14 | 10 | 290 | 260 | 925 | 7.5 | 4,590 | 1,230 | 1,400 | 7,000 |
G 3016 C | 21833 | 3,100 | 16 | 12 | 300 | 270 | 935 | 7.5 | 4,590 | 1,230 | 1,400 | 8,000 |
G 3022 D | 21834 | 3,100 | 22 | 16 | 350 | 320 | 1,035 | 11 | 5,005 | 1,660 | 1,665 | 9,000 |
G 3025 M | 21835 | 3,100 | 25 | 20 | 370 | 350 | 1,425 | 18 | 5,235 | 2,030 | 2,140 | 10,000 |
G 3032 E | 21836 | 3,100 | 32 | 25 | 400 | 380 | 1,435 | 22 | 5,235 | 2,030 | 2,140 | 14,000 |
G 3036 F | 21837 | 3,100 | 36 | 28 | 430 | 400 | 1,435 | 22 | 5,235 | 2,030 | 2,140 | 16,000 |
G 3042 G | 21838 | 3,100 | 42 | 32 | 460 | 420 | 1,480 | 30 | 5,730 | 2,075 | 2,480 | 23,000 |
G 3048 G | 21839 | 3,100 | 48 | 35 | 480 | 440 | 1,480 | 37 | 5,730 | 2,075 | 2,480 | 25,000 |
G 3055 H | 21840 | 3,100 | 55 | 40 | 530 | 500 | 1,905 | 44 | 6,290 | 2,490 | 2,785 | 30,000 |
G 3065 I | 21841 | 3,100 | 65 | 50 | 610 | 570 | 2,460 | 56 | 6,400 | 3,000 | 3,360 | 40,000 |
G 3075 Y | 21842 | 3,100 | 75 | 55 | 680 | 530 | 2,420 | 75 | 6,900 | 2,750 | 3,560 | 50,000 |
Capacities are given for 250 N/mm² plate yielding strength
Features
- 3-roll double pinch design for pre-bending both sides of the plate before rolling
- Electro welded and stress relieved frame construction
- High quality European components used throughout
- Permanent lubrication system – all parts are lubricated and sealed during assembly
- C45 forged steel rolls, induction hardened to 50-55 HRC
- Crowning on rolls to compensate for deflection during bending process
- Three rolls driven by hydraulic motors with gearboxes directly coupled to the rolls
- Planetary roll movement reducing friction and maintaining precision
- All three rolls mounted on high load rated sealed double roller bearings
- Massive torsion bars with sophisticated hydraulic valves to ensure roll parallelism
- Hydraulic drop end and automatic top roll balancing for material removal
- Hydraulic up & down movement of the bending rolls
- Digital read out for side roll positions
- Cone bending system
- Laser alignment system for material positioning
- Safety system to conform to EU norms
- Mobile control console
Options
- Hydraulic overhead support
- Hydraulic side supports